![]() |
|
|
|
These pages will be updated regulary, bringing you up-to-the minute images from the trip. |
||
Enter the Sepu Kangri competition and win great prizes
August |
||||||
| Monday | 3 | 10 | 17 | 24 | 31 | |
| Tuesday | 4 | 11 | 18 | 25 | ||
| Wednesday | 5 | 12 | 19 | 26 | ||
| Thursday | 6 | 13 | 20 | 27 | ||
| Friday | 7 | 14 | 21 | 28 | ||
| Saturday | 1 | 8 | 15 | 22 | 29 | |
| Sunday | 2 | 9 | 16 | 23 | 30 | |
September |
||||||
| Monday | 7 | 14 | 21 | 28 | ||
| Tuesday | 1 | 8 | 15 | 22 | 29 climb | |
| Wednesday | 2 | 9 | 16 | 23 | 30 | |
| Thursday | 3 | 10 | 17 | 24 | ||
| Friday | 4 | 11 | 18 | 25 | ||
| Saturday | 5 | 12 | 19 | 26 | ||
| Sunday | 6 | 13 | 20 | 27 | ||
October |
||||||
| Monday | 5 | 12 | 19 | 26 | ||
| Tuesday | 6 | 13 | 20 | 27 | ||
| Wednesday | 7 | 14 | 21 | 28 | ||
| Thursday | 1 | 8 | 15 | 22 | 29 | |
| Friday | 2 | 9 | 16 | 23 | 30 | |
| Saturday | 3 | 10 | 17 | 24 | 31 | |
| Sunday | 4 | 11 | 18 | 25 | ||
|
This
site uses Apple's Quicktime VR.
If you need the Quicktime plug-in click here |