Daily reportsUse the calendars below
to read the latest reports from Tibet. |
August - Charlie and Elliot's progress map |
||||||
| Monday | 3 | 10 | 17 | 24 W | 31 W | |
| Tuesday | 4 | 11 | 18 W | 25 W | ||
| Wednesday | 5 | 12 W | 19 | 26 W | ||
| Thursday | 6 | 13 W | 20 W | 27 W | ||
| Friday | 7 | 14 W | 21 W | 28 | ||
| Saturday | 1 | 8 | 15 | 22 W | 29 | |
| Sunday | 2 | 9 | 16 | 23 W | 30 W | |
September |
|||||
| Monday | 7 W | 14 W | 21 W | 28 W | |
| Tuesday | 1 W | 8 W | 15 W | 22 W | 29 W |
| Wednesday | 2 W | 9 W | 16 W | 23 W | 30 W |
| Thursday | 3 W | 10 W | 17 W | 24 W | |
| Friday | 4 W | 11 W | 18 W | 25 W | |
| Saturday | 5 W | 12 W | 19 W | 26 W | |
| Sunday | 6 | 13 W | 20 | 27 W | |
October |
|||||
| Monday | 5 W | 12 W | 19 | 26 | |
| Tuesday | 6 W | 13 | 20 | 27 | |
| Wednesday | 7 | Final Report | 21 | 28 | |
| Thursday | 1 W | 8 W | 15 | 22 | 29 |
| Friday | 2 W | 9 W | 16 | 23 | 30 |
| Saturday | 3 W | 10 W | 17 | 24 | 31 |
| Sunday | 4 W | 11 | 18 | 25 | |
|
This
site uses Apple's Quicktime VR.
If you need the Quicktime plug-in click here |